Xiaomi Redmi Note 5 Pro vs Xiaomi Redmi Note 4: If you are looking for a quick comparison between the redmi note 4 and redmi note 5 pro then you are at right place. In this article, I present you a quick comparison of redmi note 5 pro with redmi note 4. After reading the article, you can decide which is better/best among the two. And you shall conclude which smartphone to buy in 2018.
Table of Contents
Xiaomi Redmi Note 5 Pro vs Xiaomi Redmi Note 4
Specs | Xiaomi Redmi Note 5 Pro | Redmi Note 4 |
---|---|---|
Display | 5.99 Inch 1080p with 18:9 Ratio | 5.5 Inch 1080p |
Processor | 2GHz Octa-core | 2GHz Octa-core |
Processor Make | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 625 |
RAM | 4GB/6GB | 3GB/4GB |
Internal Storage | 64GB | 32GB/64GB |
External Storage | Yes, Upto 128GB | Yes, Upto 128GB |
Rear Camera | 12+5MP | 13MP |
Front Camera | 5MP | 5MP |
Selfie Light | Yes | No |
Battery | 4000mAH | 4100mAH |
SAR Rating | 0.78 | 0.78 |
Price | 13,999/16,999 INR | 12,000/13,000 INR |
Fingerprint Scanner Speed | 03 Seconds | 0.5 Seconds |
Operating System | MIUI 9 with Android Nougat | Android Nougat with MIUI 8 |
Colors | Black, Blue, Gold, Rose Gold | Black, Lake Blue, Gold |
Bluetooth | Yes, 4.2 | Yes, 4.2 |
Headphone Jack | Yes.3.5mm | Yes.3.5mm |
Sim Type | Hybrid | Hybrid |
Release Date | January 2017 | January 2017 |
Also Check: Redmi Note 5 Pro vs Mi A1 & TowelRoot for Xiaomi
Redmi Note 5 Pro Video
Final Words:
I hope you have enjoyed the quick comparison of xiaomi redmi note 5 pro with xiaomi redmi note 4. I have presented all the important points in the table. Consider all the points and you can conclude with the best and better smartphone between redmi note 5 and redmi note 4. If you want my opinion, then I select Redmi Note 5 pro because it is far better than Redmi Note 5. What is your choice? Which one is better according to you?
Leave a Reply